Shawn McCosh
Shawn M. McCosh
Born: June 5, 1969
Oshawa, ON Canada
Position: C
Height: 6'0"
Weight: 197
Shoot/Catch: Right
Career: 1986-1998
Major league statistics
Shawn McCosh scored 322 goals and recorded 541 assists in his 845-game career with the Hamilton Steelhawks, Niagara Falls Thunder, Dukes of Hamilton, New Haven Nighthawks, Phoenix Roadrunners, New Haven Senators, Binghamton Rangers, Hershey Bears, Philadelphia Phantoms and Michigan K-Wings. He began playing during the 1986 season and last took the ice during the 1998 campaign.
Hamilton Steelhawks |
Niagara Falls Thunder |
Dukes of Hamilton |
New Haven Nighthawks |
Phoenix Roadrunners |
New Haven Senators |
Binghamton Rangers |
Hershey Bears |
Philadelphia Phantoms |
Michigan K-Wings |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Hamilton Steelhawks | 50 | 11 | 17 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Hamilton Steelhawks | 64 | 17 | 36 | 53 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Niagara Falls Thunder | 56 | 41 | 62 | 103 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Niagara Falls Thunder | 9 | 6 | 10 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | OHL | Dukes of Hamilton | 39 | 24 | 28 | 52 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | New Haven Nighthawks | 66 | 16 | 21 | 37 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Phoenix Roadrunners | 71 | 21 | 32 | 53 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | New Haven Senators | 46 | 22 | 32 | 54 | 54 | -6 | 8 | 0 | 1 | 0 | 5 | 0 | 106 | 20.8 |
1992-93 | IHL | Phoenix Roadrunners | 22 | 9 | 8 | 17 | 36 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 34 | 26.5 |
1993-94 | AHL | Binghamton Rangers | 75 | 31 | 44 | 75 | 68 | -9 | 9 | 0 | 2 | 0 | 3 | 0 | 148 | 20.9 |
1994-95 | AHL | Binghamton Rangers | 67 | 23 | 60 | 83 | 73 | 9 | 7 | 0 | 0 | 0 | 4 | 1 | 136 | 16.9 |
1995-96 | AHL | Hershey Bears | 71 | 31 | 52 | 83 | 82 | -3 | 13 | 0 | 0 | 0 | 7 | 1 | 133 | 23.3 |
1996-97 | AHL | Philadelphia Phantoms | 79 | 30 | 51 | 81 | 110 | 14 | 11 | 0 | 2 | 0 | 5 | 0 | 147 | 20.4 |
1997-98 | AHL | Philadelphia Phantoms | 80 | 24 | 54 | 78 | 102 | 1 | 7 | 0 | 3 | 0 | 5 | 0 | 161 | 14.9 |
1998-99 | AHL | Philadelphia Phantoms | 38 | 12 | 25 | 37 | 43 | -4 | 7 | 0 | 2 | 0 | 1 | 0 | 53 | 22.6 |
1998-99 | IHL | Michigan K-Wings | 12 | 4 | 9 | 13 | 18 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 23.5 |
Totals | 845 | 322 | 541 | 863 | 1117 | 12 | 66 | 0 | 12 | 0 | 32 | 2 | 935 | 34.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Hamilton Steelhawks | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | OHL | Hamilton Steelhawks | 14 | 6 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | OHL | Niagara Falls Thunder | 14 | 4 | 13 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | New Haven Nighthawks | 5 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Binghamton Rangers | 8 | 3 | 9 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Hershey Bears | 5 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Philadelphia Phantoms | 10 | 3 | 9 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Philadelphia Phantoms | 20 | 6 | 13 | 19 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Michigan K-Wings | 5 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 87 | 25 | 60 | 85 | 96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |